Concrete Screw |
|
Tamaño: |
7.5mm |
Longitud: |
52mm - 212mm |
Tipo de cabeza: |
cabeza plana con punzones debajo de la cabeza |
Drive type: |
torx#3 drive |
Material: |
Acero carbono |
Hilo: |
Hilo alto-bajo y muescas a lo largo de toda la longitud |
Terminar: |
Zincado |
Packing: |
bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand |
Solicitud: |
Proporcione la puerta de conexión, los marcos de las ventanas, los soportes a las paredes de concreto, ladrillos, bloques huecos. |
Equipamientos: |
Calibrador, calibre Go & No-go, máquina de prueba de tracción, probador de dureza, probador de pulverización de sal, probador de espesor H.D.G, detector 3D, proyector, detector de fallas magnético |
Capacidad de suministro: |
1000 toneladas por mes |
Pedido mínimo: |
500kgs para cada especificación |
Término comercial: |
FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Payment : |
T/T, L/C, etc |
Mercado: |
Sur de América del Norte / Europa / Sudeste de Asia oriental / Australia y ect. |
Sitio web: |
|
Professional: |
More than 15 years experience in fasteners industry; Our Main market is North&South America and proficient in IFI standard. |
Our advantage: |
One-stop shopping; |
Notice: |
Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos or Samples to us |
Symbols | 7.5*52 | 7.5*72 | 7.5*92 | 7.5*112 | 7.5*132 | 7.5*152 | 7.5*182 | 7.5*202 | 7.5*212 |
Outer diamete(mm) | 7.35-7.65 | 7.35-7.65 | 7.35-7.65 | 7.35-7.65 | 7.35-7.65 | 7.35-7.65 | 7.35-7.65 | 7.35-7.65 | 7.35-7.65 |
Inter diamete(mm) | 2.55-2.75 | 2.55-2.75 | 2.55-2.75 | 2.55-2.75 | 2.55-2.75 | 2.55-2.75 | 2.55-2.75 | 2.55-2.75 | 2.55-2.75 |
Outer diamete(mm) | 6.30-6.70 | 6.30-6.70 | 6.30-6.70 | 6.30-6.70 | 6.30-6.70 | 6.30-6.70 | 6.30-6.70 | 6.30-6.70 | 6.30-6.70 |
Inter diamete(mm) | 5.15-5.45 | 5.15-5.45 | 5.15-5.45 | 5.15-5.45 | 5.15-5.45 | 5.15-5.45 | 5.15-5.45 | 5.15-5.45 | 5.15-5.45 |
Head diamete(mm) | 10.82-11.80 | 10.82-11.80 | 10.82-11.80 | 10.82-11.80 | 10.82-11.80 | 10.82-11.80 | 10.82-11.80 | 10.82-11.80 | 10.82-11.80 |
Head height(mm) | 2.80-3.20 | 2.80-3.20 | 2.80-3.20 | 2.80-3.20 | 2.80-3.20 | 2.80-3.20 | 2.80-3.20 | 2.80-3.20 | 2.80-3.20 |
Drive | Torx 30 | Torx 30 | Torx 30 | Torx 30 | Torx 30 | Torx 30 | Torx 30 | Torx 30 | Torx 30 |
Drive deepness(mm) | 2.30-2.70 | 2.30-2.70 | 2.30-2.70 | 2.30-2.70 | 2.30-2.70 | 2.30-2.70 | 2.30-2.70 | 2.30-2.70 | 2.30-2.70 |
Length(mm) | 50.00-54.00 | 70.00-74.00 | 90.00-94.00 | 110.0-114.0 | 130.0-134.0 | 150.0-154.0 | 180.0-184.0 | 180.0-184.0 | 180.0-184.0 |
Point diameter, MM max | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Min breaking moment(hm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Torque min, Kh (concrete, 25) |
2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Weight/Mpcs(kg) | 11 | 14 | 18 | 22 | 26.3 | 30.3 | 36.2 | 41.58 | 43.3 |