Tornillo para madera
MOQ:300kg
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TORNILLO DE MADERA ASA TIPO | DIN | ||||||
Talla | P(T) | D | d | Talla | P(T) | ||
MAX | MIN | MAX | MIN | 1.4 | 0.6 | ||
1.6 | 0.7 | ||||||
No.:0 | 32 | 1.62 | 1.34 | 1.2 | 1.15 | 1.7 | 0.8 |
No.:1 | 28 | 1.95 | 1.67 | 1.5 | 1.45 | 2 | 0.9 |
No.:2 | 26 | 2.28 | 2 | 1.7 | 1.65 | 2.4 | 1 |
No.:3 | 24 | 2.61 | 2.33 | 2 | 1.95 | 2.7 | 1.2 |
No.:4 | 22 | 2.94 | 2.66 | 2.25 | 2.2 | 3 | 1.35 |
No.:5 | 20 | 3.27 | 2.99 | 2.55 | 2.5 | 3.5 | 1.6 |
No.:6 | 18 | 3.6 | 3.32 | 2.8 | 2.75 | 4 | 1.8 |
No.:7 | 16 | 3.93 | 3.65 | 3.1 | 3.05 | 4.5 | 2 |
No.:8 | 15 | 4.26 | 3.98 | 3.35 | 3.3 | 5 | 2.2 |
No.:9 | 14 | 4.59 | 4.31 | 3.45 | 3.4 | 5.5 | 2.4 |
No.:10 | 13 | 4.92 | 4.64 | 3.85 | 3.8 | 6 | 2.6 |
No.:12 | 11 | 5.58 | 5.3 | 4.35 | 4.3 | 7 | 3.2 |
No.:14 | 10 | 6.24 | 5.97 | 4.85 | 4.8 | 8 | 3.5 |
No.:16 | 9 | 6.9 | 6.63 | 5.2 | 5.15 | 9 | 4 |
No.:18 | 8 | 7.57 | 7.29 | 5.75 | 5.7 | 10 | 4.5 |
No.:20 | 8 | 8.22 | 7.59 | 6.4 | 6.35 | 12 | 5 |
No.:24 | 7 | 9.55 | 9.27 | 7.5 | 7.4 | 16 | 6 |
Productos relacionados
Sujetador estándar
Latest News